<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Print Incorporated &#187; White Papers</title>
	<atom:link href="http://www.beyondprint.com/category/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondprint.com</link>
	<description>Advanced FrameMaker from Brad Anderson</description>
	<lastBuildDate>Wed, 11 Aug 2010 03:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Reversed Headings in FrameMaker</title>
		<link>http://www.beyondprint.com/2010/05/creating-reversed-headings-in-framemaker/</link>
		<comments>http://www.beyondprint.com/2010/05/creating-reversed-headings-in-framemaker/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:26:13 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.beyondprint.com/?p=190</guid>
		<description><![CDATA[Here’s a simple way (using 2 paragraph formats) to get reversed headings in FrameMaker. Reversed Headings in FrameMaker Using 2 Paragraph Formats]]></description>
			<content:encoded><![CDATA[<p></p><p>Here’s a simple way (using 2 paragraph formats) to get reversed headings in FrameMaker.</p>
<p><a href="http://www.beyondprint.com/uploads/2010/05/Reversed_Headings.zip">Reversed Headings in FrameMaker Using 2 Paragraph Formats</a></p>
<div class="shr-publisher-190"></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.beyondprint.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.beyondprint.com/2010/05/creating-reversed-headings-in-framemaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automating Landscape Tables in a Portrait Document</title>
		<link>http://www.beyondprint.com/2010/03/automating-landscape-tables-in-a-portrait-document/</link>
		<comments>http://www.beyondprint.com/2010/03/automating-landscape-tables-in-a-portrait-document/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:28:55 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.beyondprint.com/?p=182</guid>
		<description><![CDATA[This “template” shows you how to set up a FrameMaker document that is laid out in portrait mode but can include information on “landscape” pages.  This template automates the application of the landscape page layouts using FrameMaker’s Apply Master Pages function.   The template is in FrameMaker 8 format but a MIF file is included [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This “template” shows you how to set up a FrameMaker document that is laid out in portrait mode but can include information on “landscape” pages.  This template automates the application of the landscape page layouts using FrameMaker’s Apply Master Pages function.   The template is in FrameMaker 8 format but a MIF file is included for users of Frame 7.x.  It will also work fine for FrameMaker 9 users.</p>
<p><a href="http://www.beyondprint.com/uploads/2010/03/Apply-Master-Pages-to-Landscape-Tables.zip">Apply Master Pages to Landscape Tables</a></p>
<div class="shr-publisher-182"></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.beyondprint.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.beyondprint.com/2010/03/automating-landscape-tables-in-a-portrait-document/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Introduction to Database Publishing with FrameMaker</title>
		<link>http://www.beyondprint.com/2010/01/an-introduction-to-database-publishing-with-framemaker/</link>
		<comments>http://www.beyondprint.com/2010/01/an-introduction-to-database-publishing-with-framemaker/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:06:34 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.beyondprint.com/?p=177</guid>
		<description><![CDATA[I just uploaded my chapter introducing database (automated) publishing with FrameMaker to the white papers section of the website.   Any constructive feedback/comments would be readily welcomed. Thanks,  Brad An Introduction to Database Publishing in FrameMaker]]></description>
			<content:encoded><![CDATA[<p></p><p>I just uploaded my chapter introducing database (automated) publishing with FrameMaker to the white papers section of the website.   Any constructive feedback/comments would be readily welcomed.</p>
<p>Thanks,  Brad</p>
<p><a href="http://www.beyondprint.com/uploads/2010/01/Database_Publishing_in_FrameMaker.pdf">An Introduction to Database Publishing in FrameMaker</a></p>
<div class="shr-publisher-177"></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.beyondprint.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.beyondprint.com/2010/01/an-introduction-to-database-publishing-with-framemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding Thumb Tabs Paper Updated with an Example File and FrameScripts</title>
		<link>http://www.beyondprint.com/2009/12/bleeding-thumb-tabs-paper-updated-with-an-example-file-and-framescripts/</link>
		<comments>http://www.beyondprint.com/2009/12/bleeding-thumb-tabs-paper-updated-with-an-example-file-and-framescripts/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:52:04 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.beyondprint.com/?p=167</guid>
		<description><![CDATA[I’ve enhanced my paper on creating automated, bleeding thumb-tabs in Adobe FrameMaker.  I’ve included 2 FrameScripts and a working FrameMaker template to demonstrate the possibilities using my techniques.  I’d appreciate any feedback that you have.  You’ll find the link under the “White Papers” in the left hand navigation.  Thanks. Automatic, Bleeding Thumb-tabs in Adobe FrameMaker]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve enhanced my paper on creating automated, bleeding thumb-tabs in Adobe FrameMaker.  I’ve included 2 FrameScripts and a working FrameMaker template to demonstrate the possibilities using my techniques.  I’d appreciate any feedback that you have.  You’ll find the link under the “White Papers” in the left hand navigation.  Thanks.</p>
<p><a href="http://www.beyondprint.com/uploads/2009/12/Bleeding-Thumb-Tabs-in-FrameMaker.zip">Automatic, Bleeding Thumb-tabs in Adobe FrameMaker</a></p>
<div class="shr-publisher-167"></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.beyondprint.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.beyondprint.com/2009/12/bleeding-thumb-tabs-paper-updated-with-an-example-file-and-framescripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
